-42%
Nosler 308 Win Trophy Grade 165gr Accubond – 20 RDS
$42.39
Specifications
PRODUCT NAME | 308 Win 165gr AccuBond Trophy Grade Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 60049 |
UPC | 54041600491 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 308 Winchester |
AMMUNITION USE | Deer Sized Game |
BULLET PROFILE | Spitzer |
BULLET TYPE | AccuBond |
BULLET WEIGHT | 165gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24″ |
TEST BARREL TWIST | 1-10″ |
HANDGUN AMMUNITION | No |
- Description
- Additional information
- Reviews (0)
Description
aded with a 165gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2800 | 2608 | 2424 | 2247 | 2078 | 1917 | 1764 | 1620 | 1487 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2871 | 2491 | 2152 | 1850 | 1582 | 1346 | 1139 | 961 | 810 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.6 | -13.2 | -29.6 | -54.1 | -88.1 | -133.3 | -191.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.8 | 0 | -7.7 | -22.4 | -45.1 | -77.2 | -120.6 | -177.2 |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 7 × 4 × 1 in |
Brand | Nosler |
Caliber | .308/7.62x51mm (.308 Winchester) |
Casing | Brass |
Ammo Condition | Factory New |
Grains | |
Manufacturer | Nosler |
Number of Rounds | 20 |
Reviews
There are no reviews yet.